cherryhaley
| Nickname: | cherryhaley | Match |
| Gender, age: | male, 65 | |
| Location: | Calca, Australia | |
| Born on: | Jan. 1, 1960 | |
| Zodiac sign | unknown |
|
| Status: | widowed | |
| Looking for: | women | |
| Orientation: | heterosexual | |
| Race: | caucasian/white | |
| Body Type: | athletic | |
| Height: | 5ft9in-5ft11in (174-182cm) | |
| Religion: | other | |
| Education: | associate's degree | |
| Speaks: | English, | |
| Smoking: | non-smoker | |
| Has Children: | yes, at home | |
| Wants Children: | maybe | |
| Willing to relocate: | unknown |
|
| Job: | Construction Services | |
| Income: | 40k to 60k US$ | |
| Skype: | Contact by Skype | |
| ICQ Number: | Contact by ICQ | |
| AIM ScreenName: | Contact by AIM | |
| Yahoo Messenger: | Contact by YIM | |
| MSN Messenger: | Contact by MSN | |
| Member Type: | Free member |
